Description
The Pelican 1595 Air Case is a case for travellers who need a little more room than a carry-on, sized between the 1535 Air carry-on and the 1615 Air check-in case. It is up to 40% lighter than an average polymer case, yet stays waterproof, crushproof and dustproof. This version includes foam to protect your gear.
Features
- Waterproof, crushproof and dustproof, rated IP67 and MIL-SPEC certified.
- Up to 40% lighter than an average polymer case, built from proprietary HPX² polymer.
- Press and Pull latches stay shut under pressure and open with a touch.
- Fold-down over-molded handle, retractable extension trolley handle and quiet rolling stainless-steel bearing wheels.
- Automatic pressure equalization valve balances interior pressure and keeps water out.
- Waterproof O-ring seal, stainless steel padlock protectors and a business card holder.
- Mid-size airline check-in case. Check with your airline for exact measurement requirements.
- Made in USA.
Specifications
| Brand | Pelican |
| Model | 1595 Air Case |
| Part number | 015950-0000-180 |
| UPC | 019428185596 |
| Colour | Silver |
| Water rating | IP67 |
| Exterior | 28.52 x 17.89 x 10.73 in (72.44 x 45.44 x 27.25 cm) |
| Interior | 25.53 x 14.92 x 8.92 in (64.85 x 37.9 x 22.66 cm) |
| Interior volume | 1.97 ft³ (0.06 m³) |
| Lid depth | 2.00 in (5.08 cm) |
| Bottom depth | 6.92 in (17.58 cm) |
| Total depth | 8.92 in (22.66 cm) |
| Weight with foam | 16.35 lbs (7.42 kg) |
| Buoyancy | 148.37 lbs (67.3 kg) |
| Body material | Proprietary Polypropylene Blend |
| Foam material | Polyurethane |
| Latch material | ABS |
| O-ring material | EPDM |
| Pins material | Stainless Steel |
| Padlock hole diameter | 5/16 in |
| Maximum temperature | 140°F (60°C) |
| Minimum temperature | 0°F (-18°C) |







