Description
The Airmar WS-300WX-RS422-RH is a 300WX WeatherStation that reads wind speed and direction, air temperature, barometric pressure and motion in one ultrasonic instrument. It combines GNSS positioning, a stabilized 3-axis compass and motion sensing to calculate Dynamic True wind, so the wind data stays accurate while the platform moves.
Features
- Ultrasonic wind speed and direction, both apparent and Dynamic True, with no moving parts to wear out
- Barometric pressure, air temperature and wind chill, plus relative humidity, dew point and heat index
- GNSS position, speed over ground and course over ground
- Three-axis solid-state compass with dynamic stabilization, a rate gyro for rate-of-turn data and an accelerometer for pitch and roll
- Housing rated IP64 for dust and water-ingress protection
- Bluetooth connection to the CAST app for configuration, calibration and firmware updates without removing it from its mounting
- NMEA 0183/ASCII serial output and NMEA 2000 over CAN, plus J1939 and ISOBUS with automatic baud rate detection at 250 kbps or 500 kbps
Specifications
| Model | WS-300WX-RS422-RH |
| Brand | Airmar |
| Hardware interface | Serial RS232, Serial RS422, CAN |
| Protocols | NMEA 0183 (serial), NMEA 2000 (CAN), J1939, ISOBUS |
| Serial output rate | 1 Hz typical, 10 Hz maximum |
| Wind speed range | 0 to 40 m/s (0 to 89 MPH) |
| Wind speed accuracy | 1.5 knots RMS at 20 knots |
| Wind direction range | 0° to 359.9° |
| Wind direction accuracy | 2.5° RMS at 20 knots |
| Air temp range | -40 to 80°C (-40 to 176°F) |
| Air temp accuracy | ±1.1°C at 20°C |
| Barometric pressure range | 300 to 1100 hPa |
| Barometric pressure accuracy | ±1 hPa at 25°C |
| Relative humidity range | 0 to 100% RH |
| Relative humidity accuracy | ±5% RH at 0 to 90% RH at 20°C |
| GNSS position accuracy | 2.5 m (8′) CEP |
| Compass heading accuracy | 2° dynamic, 1° static |
| Pitch and roll accuracy | ±1° in range of ±30° |
| Power supply voltage | 9 to 40 VDC |
| Power supply current | <75 mA (<0.9 W) at 12 VDC |
| Operating temperature range | -25 to 55°C (-13 to 131°F) |
| Weight | 300 g (0.7 lb.) |
| Exterior colour | White |
What’s included
- WeatherStation instrument, model WS-300WX-RS422-RH
- Not included / sold separately: cables, available in various lengths






