| | Electrical Specifications - Inverter |
| | Output power (continuous) | | 3000 watts |
| | Surge rating (5 sec) | | 4000 watts |
| | Output current (peak) | | 50 A |
| | Output voltage (at no load) | | 120 VAC +/- 3% |
| | Output voltage (over full load and battery voltage range) | | 120 VAC RMS -10% / +4% |
| | Output frequency | | 60 Hz +/- 0.05% (crystal controlled) |
| | Output wave form | | True sine wave <5% THD typical |
| | Peak efficiency | | 88% |
| | No load power draw (search mode) | | <3 W |
| | No load power draw (with inverter on) | | <60 W |
| | Input DC voltage range (12 V/24 V) | | 10 - 16 VDC / 20 - 32 VDC |
| | Electrical Specifications - Charger |
| | Charger rate (12 V/24 V) | | 120 A / 60 A |
| | Output voltage (nom. 12 V/24 V - depending on settings) | | |
| | Charge | | 13.8 - 14.8 VDC / 27.6 - 29.6 VDC |
| | Float | | 13.1 - 14.2 VDC / 26.2 - 28.4 VDC |
| | Equalize | | 14.0 - 18.0 VDC / 28.0 - 26.0 VDC |
| | Charge control | | 3 stage with manual equalize |
| | Charge temperature compensation | | 3 setting or optional sensor |
| | Efficiency | | >80% |
| | AC input power factor (charger on) | | 0.99 |
| | Input AC voltage range | | 90 - 135 VAC |
| | General Specifications |
| | Compatible battery types | | Flooded / gel |
| | Transfer relay rating | | 30 A |
| | Transfer time (AC to inverter and inverter to AC) | | 20 ms typical |
| | Storage temperature range | | -22Model: 805-330 For more information, please visit this products web page.
|
|